| Mechanic Tools & Equipment | |||
Description |
For Rates call the Branch nearest you! |
||
| ***JACKS & LIFTS*** | ***TORQUE WRENCHES*** | ||
| CRANE, PORTA CAP 1500 LB. | WRENCH, TORQUE 150 (FT. LB.) | ||
| JACK, 2 TON HYDRAULIC FLOOR | WRENCH, TORQUE 600 (FT. LB.) | ||
| JACK, 20 TON HYDRAULIC FLOOR | WRENCH, TORQUE 1000 (FT. LB.) | ||
| JACK, TRANSMISSION 500 LB. | WRENCH, TORQUE 3000 (FT. LB.) | ||
| JACK, TRANSMISSION 1000 LB. | WRENCH, 4 TO 1 MULTIPLIER | ||
| JACK, TRANSMISSION 2000 LB. | |||
| ***GEAR PULLERS*** | ***REFRIGERATION TOOLS*** | ||
| PULLER, BALL JOINT | GAUGES, REFRIGERATION | ||
| PULLER, BEARING INTERNAL | PUMP, VACUUM REFRIG. 115V | ||
| PULLER, CAM BEARING | |||
| PULLER, GEAR 2 TON 2 JAW | ***MISC HAND TOOLS*** | ||
| PULLER, GEAR 5 TON 3 JAW | WRENCHES, COMBO (Up to 2-1/2") | ||
| PULLER, GEAR 6 TON 2 JAW | SOCKETS, 1/2" DR. thru 1-1/2" DR | ||
| PULLER, GEAR 10 TON 3 JAW | SOCKETS, IMPACT ALL SIZES AND DRIVES INC. SPLINE DR. | ||
| PULLER, GEAR 12 TON 2 JAW | COMPRESSOR, COIL SPRING | ||
| PULLER, GEAR 14 TON 2 JAW | COMPRESSOR, RING 6" AUTO | ||
| PULLER, GEAR 17 TON 3 JAW | MICROMETER, OUTSIDE 1" - 4" | ||
| PULLER, GEAR 20 TON 3 JAW | PACKER, WHEEL BEARING | ||
| PULLER, GEAR 25 TON 2 JAW | FAR TOO MANY TO LIST CALL BRANCH NEAREST YOU FOR DETAILS | ||
| PULLER, GEAR 30 TON 3 JAW | |||
| PULLER, GEAR 35 TON 2 JAW | ***IMPACT WRENCHES*** | ||
| PULLER, GEAR 40 TON 3 JAW | WRENCH, IMPACT AIR 3/8" DR. | ||
| PULLER, GEAR HYDRAULIC 30 TON | WRENCH, IMPACT AIR 1/2" DR. | ||
| PULLER, GEAR LARGE | WRENCH, IMPACT AIR 3/4" DR. | ||
| PULLER, PANCAKE BEARING | WRENCH, IMPACT AIR 1" DR. | ||
| WRENCH, IMPACT AIR 1-1/2" DR. | |||
| WRENCH, IMPACT AIR SPLINE DR. | |||
Knox-Tenn Rental & Sales Co.
854 N Central St
Knoxville, TN 37917
(865) 525-0811
http://knox-tenn.com